Phase 1 · 99 plots
AREA STATEMENT| Land use | Acres* | Sq. yards |
|---|---|---|
| Layout area | 8.70 | 42,108.00 |
| Open space / park · 10.00% | 0.87 | 4,210.80 |
| Roads area · 30.22% | 2.63 | 12,729.20 |
| Plotted area · 59.78% | 5.20 | 25,168.00 |
| Mortgage area · 15.92% of plotted area | 0.828 | 4,007.52 |
| Number of plots | 99 | |
Mortgage marked: Plots 19, 20 and 31–40
Drawing reference: T.L.P. No. 127/2021/H
Nandiwanaparthy, Yacharam Mandal, Ranga Reddy District, Telangana
* Acre values as printed. Mortgage markings describe the drawing; confirm current release documents with our team.
